| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.19.230 | 2.250.aps.on | 139.30.241.2*** | 2026-06-26 22:26 | 5.794.044 | 66.523.085 | 2026-05-19 13:00 | 21,80 |
| 10.1.19.130 | 2.225.aps.on | 139.30.241.2*** | 2026-06-26 22:27 | 72.139.815 | 803.642.062 | 2026-06-04 06:16 | 447,04 |
| 10.1.19.234 | 2.251.aps.on | 139.30.241.2*** | 2026-06-26 22:27 | 64.274.359 | 999.190.168 | 2026-04-10 13:47 | 159,11 |
| 10.1.5.254 | 1.128.aps.on | 139.30.241.2*** | 2026-06-26 22:26 | 3.926 | 27.968 | 2026-06-26 04:29 | 0,49 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2026-06-26 22:27 | 119.105 | 245.151 | 2026-06-22 22:54 | 1,06 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-06-26 22:27 | 1.869.981 | 24.601.744 | 2026-06-26 03:21 | 385,04 |
| 10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2026-06-26 22:27 | 40.591.529 | 432.673.391 | 2026-06-13 22:00 | 420,75 |
| 10.1.6.162 | 1.169.aps.on | 139.30.241.2*** | 2026-06-26 22:27 | 3.706 | 124.076 | 2026-06-26 19:41 | 12,87 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-06-26 22:18 | 84 | 86 | 2026-06-25 07:21 | 0,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 7a:c7:36:2d:ef:90@0 | 2.190.ugw.on | 139.30.241.2*** | 2026-06-26 21:52 | 1.449.695 | 990.598 | 2026-06-08 22:31 | 1,57 |
| 2a:8e:5e:48:6f:f7@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-06-26 22:27 | 4.535.024 | 2.936.003 | 2026-06-08 22:10 | 4,80 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-06-26 22:27:01 CEST
Further information: https://www.opennet-initiative.de