VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2024-12-23 14:27 | 17.551.578 | 212.113.399 | 2024-12-16 15:08 | 381,30 |
10.1.5.254 | 1.128.aps.on | 139.30.241.2*** | 2024-12-23 14:26 | 2.144 | 9.575 | 2024-12-22 12:51 | 0,13 |
10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2024-12-23 14:27 | 52.119 | 1.085.562 | 2024-12-22 05:56 | 9,72 |
10.1.19.230 | 2.250.aps.on | 139.30.241.2*** | 2024-12-23 14:27 | 860.317 | 12.114.486 | 2024-12-15 06:47 | 18,05 |
10.1.19.54 | 2.206.aps.on | 139.30.241.2*** | 2024-12-23 14:26 | 160 | 212 | 2024-12-22 06:00 | 0,00 |
10.1.17.202 | 2.115.aps.on | 139.30.241.2*** | 2024-12-23 14:26 | 100.518 | 1.353.860 | 2024-12-20 05:39 | 5,00 |
10.1.19.130 | 2.225.aps.on | 139.30.241.2*** | 2024-12-23 14:27 | 12.478.289 | 151.426.094 | 2024-12-16 15:08 | 272,12 |
10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2024-12-23 14:27 | 697.180 | 9.937.256 | 2024-12-23 03:21 | 266,19 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
9a:a4:14:cd:44:ff@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-12-23 14:27 | 859.299 | 568.911 | 2024-12-15 06:27 | 1,98 |
56:fb:6a:3d:16:02@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-12-23 14:26 | 927.344 | 1.005.711 | 2024-12-15 06:28 | 2,69 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-12-23 14:27:01 CET
Further information: https://www.opennet-initiative.de