VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2024-11-14 15:33 | 3.222.084 | 38.164.520 | 2024-11-13 05:50 | 341,11 |
10.1.19.230 | 2.250.aps.on | 139.30.241.2*** | 2024-11-14 15:33 | 219.552 | 3.227.836 | 2024-11-13 06:11 | 28,70 |
10.1.17.202 | 2.115.aps.on | 139.30.241.2*** | 2024-11-14 15:31 | 59.359 | 585.667 | 2024-11-13 05:49 | 5,31 |
10.1.5.254 | 1.128.aps.on | 139.30.241.2*** | 2024-11-14 15:31 | 5.769 | 37.083 | 2024-11-13 06:11 | 0,36 |
10.1.19.130 | 2.225.aps.on | 139.30.241.2*** | 2024-11-14 15:33 | 2.167.730 | 30.864.597 | 2024-11-13 05:50 | 272,26 |
10.1.19.54 | 2.206.aps.on | 139.30.241.2*** | 2024-11-14 15:33 | 15.542 | 96.629 | 2024-11-13 06:27 | 0,94 |
10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2024-11-14 15:33 | 1.025.028 | 11.811.432 | 2024-11-14 03:21 | 292,33 |
10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2024-11-14 15:33 | 57.594 | 1.138.053 | 2024-11-13 06:07 | 9,94 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
ce:7e:2e:e6:13:75@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-11-14 15:31 | 133.846 | 66.364 | 2024-11-13 05:50 | 1,65 |
42:f6:62:b9:f9:fc@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-11-14 15:33 | 142.161 | 93.156 | 2024-11-13 05:49 | 1,94 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-11-14 15:33:01 CET
Further information: https://www.opennet-initiative.de